
After the summer lull, September is always an intense month for fundraising. And this year is no exception, despite the fears that still remained a few months ago about the ecosystem’s ability to finance itself. Thus, French startups raised €587.78 million in September 2020, compared to €508 million in September 2019. The favourite sector for investors this month is retail, which took 62% of the funds raised (€366 million), followed by fintech (€48 million) and adtech / martech / publishers (€43 million).
| Amount raised (in millions of euros) | Share of total amount (%) | Number of deals | |
|---|---|---|---|
| Retail | 365,83 | 62,2 | 14 |
| Fintech | 48,2 | 8,2 | 10 |
| Adtech / Martech / Publishers | 42,75 | 7,3 | 9 |
| e-HR | 36,7 | 6,2 | 8 |
| Biotech | 11,5 | 2,0 | 3 |
| IoT | 7,6 | 1,3 | 3 |
| Mobility | 7,4 | 1,3 | 3 |
| Proptech | 4,3 | 0,7 | 3 |
| Other | 63,5 | 10,8 | 23 |
| Total | 587,78 | 76 |
The biggest fundraising of the month, of the year, and even of the history of French start-ups is Mirakl. The company, which designs software for creating marketplaces, has raised $300 million (€255 million), which values it at more than $1.5 billion. The start-up plans to recruit 1,000 additional employees over the next three years, including 300 in France. Another big deal this month was Exotec, a manufacturer of robots for e-commerce logistics warehouses, which raised €77 million to export its automation technology outside France. The publisher of email marketing solutions Sarbacane closes the podium, with 23 million euros raised to continue European.
| Start-up | Amount | Investors | Sector |
|---|---|---|---|
| Mirakl | 255 | Permira, 83North, Bain Capital Ventures, Elaia Partners, Felix Capital | Retail |
| Exotec | 77,2 | 83North, Iris Capital, Breega | Retail |
| Sarbacane | 23 | IDI | Adtech / Martech / Publishers |
| Descartes Underwriting | 17,5 | Serena, Cathay Innovation, BlackFin Capital Partners | Fintech |
| Comet Meetings | 15 | Bpifrance, Idinvest Partners, HEC Ventures, business angels | e-RH |
| Joone | 10 | Vaultier7, Alven | Retail |
| Qobuz | 10 | Nabuboto, Quebecor | Adtech / Martech / Publishers |
| Antaios | 9,3 | Innovacom, Applied Materials, Bpifrance, Sofimac | Others |
| Yomoni | 8,7 | Weber Investissements, Crédit Mutuel Arkea | Fintech |
| Yooji | 7,5 | Danone Manifesto Ventures, Capagro, Caravelle, Pymwymic, DS Participations, business angels | Retail |
| Gleamer | 7,5 | XAnge, MACSF, Majycc eSanté Invest, Crista Galli Ventures, Elaia, Bpifrance, business angels | Others |
| Medaviz | 6 | Groupama Loire Bretagne, Matmut, MBA Mutuelle, Bpifrance | Others |
| SpaceFill | 6 | Idinvest Partners, La Famiglia VC, Financière Saint James, business angels | Others |
| Imcheck Therapeutics | 6 | BB Pureos Bioventures | Biotech |
| Swan | 5 | Creandum, Bpifrance | Fintech |
| Supermood | 5 | Brighteye Ventures, Educapital, Citizen Capital, Alven Capital, 50 Partners, business angels | e-RH |
| Cyclofix | 5 | Decathlon, Via ID | Mobility |
| PandaScore | 5 | V13 Invest, Alven, KB Partners, aXiomatic Gaming | Adtech / Martech / Publishers |
| Biodol Therapeutics | 4,5 | V-Bio Ventures, Bpifrance | Biotech |
| Domalys | 4,5 | iXO Private Equity | IoT |
| Garantme | 4 | NewAlpha, Axeleo, Bpifrance | Fintech |
| Nutri & Co | 4 | Creadev, business angels | Retail |
| Welcome at Work | 4 | Generis Capital Partners, Bpifrance | e-RH |
| Totem | 4 | Samaipata Ventures, Tekton Ventures, Maki Ventures | e-RH |
| Badakan | 3,7 | Onepoint, business angels | e-RH |
| Share(d) (ex-Coot) | 3,7 | Family office, Bpifrance | Others |
| reciTAL | 3,5 | Breega | Others |
| Blueway | 3,5 | Capital & Management Partners | Others |
| Per Angusta | 3,2 | Hi Inov, Kreaxi, Pléiade Venture, business angels | Others |
| PowerZ | 3 | Educapital, Hachette Livre, business angels | Adtech / Martech / Publishers |
| Kard | 3 | Founders Future, business angels | Fintech |
| Alogia | 3 | business angels | Others |
| La Bouche Rouge | 2,5 | Bpifrance, business angels | Retail |
| ParaSwap | 2,5 | Coinfund, CoinGecko, Blockchain Capital, Lemniscap, Spartan Capital, CMS Holdings, Arrington XRP Capital, Woodstock Fund, Jarvis Network, DeFiance Capital, business angels | Fintech |
| Kaliz | 2,3 | Bpifrance, business angels | Proptech |
| Leocare | 2,2 | Bpifrance, business angels | Fintech |
| Limatech | 2,2 | Finple | Others |
| Smartpush | 2,1 | Truffle Capital, Région Sud Investissement | Fintech |
| WeeM | 2,1 | business angels | IoT |
| Oso-AI | 2 | Innovacom, Novinvest Partners, Breizh Up | Others |
| Pricing Hub | 2 | Elaia, Lafayette Plug and Play | Retail |
| Zei | 2 | Bpifrance, Founders Future, business angels | Others |
| MagicPallet | 2 | Demeter, Irdi Soridec Gestion, Qair Innovation, AMBA Invest | Retail |
| Alenvi | 2 | Phitrust, NovESS, 123 IM Impact Senior | Others |
| Maria Schools | 2 | Crédit Mutuel Innovation, business angels | e-RH |
| Maria Schools | 2 | Crédit Mutuel Innovation, business angels | e-RH |
| Multis | 2 | White Star Capital, Y Combinator, Coinbase Ventures, eFounders, Greenfield One, Digital Currency Group | Fintech |
| Cuure | 1,8 | Kima Ventures, Newfund | Retail |
| Squiz | 1,8 | One Création, Maif Investissement Social et Solidaire | Others |
| Syroco | 1,4 | Business angels | Mobilities |
| SportRIZER | 1,2 | business angels | Others |
| Odit-e | 1,2 | SICAE de la Somme et du Cambraisis, Crédit Agricole Alpes Développement | Others |
| TwicPics | 1,2 | 50 Partners, Holnest, business angels | Others |
| Oé | 1,2 | Vol-V, business angels | Retail |
| Fintel | 1,2 | OneRagtime, business angels | Fintech |
| Arskan | 1,2 | JEMFI, Pulsalys, Bpifrance | Others |
| New Deal | 1 | business angels | e-RH |
| Wintics | 1 | Ardian, business angels | Mobilities |
| BioInspir | 1 | TF Participations | Biotech |
| Patrivia | 1 | business angels | Retail |
| Apimo | 1 | Akiles | Proptech |
| Swallis Medical | 1 | Irdi Soridec Gestion | IoT |
| Colette | 1 | Business angels | Proptech |
| Escape Technologies | 0,85 | Frst, business angels | Others |
| Brothers Loving Beer | 0,7 | Karot Capital | Retail |
| The Artist Academy | 0,7 | Bpifrance, business angels | Others |
| Yumain | 0,6 | Banque Populaire, BFC Croissance & Innovation, Caisse d’Epargne, BDR-IT | Others |
| Emulseo | 0,55 | Business angels | Others |
| Modjo | 0,5 | Aglaé Ventures, business angels | Adtech / Martech / Publishers |
| The Good Spoon | 0,5 |
Lever VC |
Retail |
| Yelda | 0,5 | Paris Business Angels | Adtech / Martech / Publishers |
| Oppi | 0,43 | NC | Retail |
| Rocambole | 0,35 | business angels | Adtech / Martech / Publishers |
| Wavlive | 0,3 | WeLikeStartup | Adtech / Martech / Publishers |
| RunMotion Coach | 0,3 | Business angels | Others |
| Heypster | 0,1 | NC | Adtech / Martech / Publishers |




































